Wagamama Menu with Prices UK
Welcome to the Wagamama Menu!
Being a foodie, we know very well about your condition right now. But before making a decision to go to a Wagamama restaurant in the UK for dine in, searching for an online Wagamama menu is the best practice. Wagamama offers many delicious dishes like Katsu Curry, Chicken Ramen, etc. to make your meal more enjoyable. That’s why we’re here to cover fully up-to-date and new Menu with a price list from the Official Website.
Make sure this online menu and prices are updated in the UK. Let’s go towards the lunch menu! Meanwhile, Let you know Greggs Menu is the official website dedicated to showcasing the menu items available at Greggs.
Wagamama Menu Prices UK
Big Plates Menu Prices
Menu Items | Description | Price in £ | Calories |
Chicken Hot Pot | Tender Chicken pieces cooked in broth with variety of vegetables. | £0.00 | 619 kcal |
Teriyaki Beef Brisket Hot Pot | Beef brisket cooked in a flavourable teriyaki sauce. | £15.50 | 726 kcal |
Tofu Hot Pot | Cubes of tofu simmered in a tasty broth alongwith fresh vegetables. | £15.50 | 529 kcal |
Chicken Katsu Curry | Delicious Curry served with aromatic curry. | £13.0 | 998 kcal |
Tofu Raisukaree Curry (vg) | A tasty veggie haven of pan-fried tofu, crisp red peppers. | £12.5 | 1,168 kcal |
Tofu Firecracker Curry (vg) | A Spicy glazed veg and tofu dish. | £12.5 | 1,200 kcal |
Hot! Yasai Katsu Curry |sweet potato, aubergine + butternut squash (vg) | Crispy Veggie Dish | £12.3 | 1,165 kcal |
Yasai Katsu Curry (vg) | Crispy panko veg covered dish in katsu curry sauce. | £12.0 | 1,074 kcal |
Vegatsu (vg) | Vegetarians dish served with signature mild and aromatic curry sauce. | £12.5 | 1,191 kcal |
Hot! Chicken katsu curry | Delicious Dish made with Chicken, Egg, Vegetables and Rice. | £13.3 | 1,089 kcal |
Hot! Vegatsu (vg) | Setian in crispy panko breadcrumbs, aromatic curry sauce with sticky white rice and pickled red onion. | £12.8 | 1,282 kcal |
Chicken Raisukaree Curry | Delicious dish loaded with curry, vegetables and top of with coconut mik. | £13.5 | 1,123 kcal |
Prawn Raisukaree Curry | A tantalizing dish loaded with Curry and King Prawn. | £14.5 | 1,035 kcal |
Chicken Firecracker Curry | Juicy Grilled Chicken in Spicy Sauce and served with stir-fried vegetables and rice. | £13.5 | 1,178 kcal |
Prawn Firecracker Curry | Flavorful and tasty dish cooked in a fiery coconut and lemongrass curry. | £14.5 | 1,059 kcal |
Ramen Menu Prices
Menu Items | Price In £ | Calories |
Chicken Gyoza Ramen | £14.5 | 698 Kcal |
Yasai | Vegetable Gyoza Ramen (vg) | £13.0 | 609 Kcal |
Grilled Chicken Ramen | £ 12.0 | 498 Kcal |
Pork Belly Shirodashi Ramen | £14.0 | 878 Kcal |
Chicken Chilli Ramen | £13.0 | 606 Kcal |
Tantanmen Beef Brisket Ramen | £14.5 | 690 Kcal |
Kare Burosu Ramen (vg) | £13.0 | 589 Kcal |
Steak Chilli Ramen | £15.0 | 681 Kcal |
Teppanyaki Menu Prices
Menu Items | Price In £ | Calories |
Chicken + Prawn Pad Thai | £13.0 | 789 Kcal |
Yasai Pad thai | Tofu (v) | £11.5 | 836 Kcal |
Yaki Soba Chicken + Prawn | £12.0 | 819 Kcal |
Salmon Teriyaki Soba | £15.2 | 905 Kcal |
Yasai Yaki Soba | Mushroom (v) | £10.0 | 777 Kcal |
Yaki Udon | £13.2 | 628 Kcal |
Yasai Yaki Soba | Mushroom (vg) | £10.0 | 560 Kcal |
Steak Teriyaki Soba | £16.2 | 890 Kcal |
Ginger Chicken Udon | £13.2 | 678 Kcal |
Yasai Yaki Soba | Mushroom (vg) | £10.0 | 581 Kcal |
Yasai Pad Thai (vg) | £11.5 | 773 Kcal |
Donburi Menu Prices
Menu Items | Price In £ | Calories |
No Duck Donburi | £13.5 | 503 Kcal |
Chicken Teriyaki Donburi | £13.0 | 738 Kcal |
Beef Teriyaki Donburi | £14.0 | 842 Kcal |
Cha Han Chicken + Prawn | £12.0 | 808 Kcal |
Cha Han Yasai (vg) | £10.0 | 719 Kcal |
Kokoro Bowls Menu Prices
Menu Items | Price In £ | Calories |
Chicken Katsu Salad | £12.0 | 578 Kcal |
Spicy Miso Mackerel | £15.5 | 843 Kcal |
Shu’s Shiok Chicken | £12.5 | 570 Kcal |
Tempeh Katsu Salad | £11.0 | 624 Kcal |
Sides Menu Prices
Menu Items | Price In £ | Calories |
Chilli Squid | £8.0 | 586 Kcal |
Vegan Sticky ‘Ribs’ (vg) | £7.2 | 306 Kcal |
Chicken Yakitori | £7.8 | 283 Kcal |
Salmon Gyoza | £7.1 | 167 Kcal |
Spicy Teriyaki Vegan ‘Chicken’ Buns (vg) | £7.0 | 363 Kcal |
Ebi Katsu | £7.7 | 305 Kcal |
Korean BBQ Beef Buns | £7.1 | 255 Kcal |
Bang Bang Cauliflower (vg) | £5.8 | 471 kcal |
Wok-Fried Greens (vg) | £4.9 | 177 Kcal |
Edamame With Salt (vg) | £4.7 | 246 Kcal |
Edamame With Chilli And Garlic Salt (vg) | £4.7 | 253 Kcal |
Yasai Gyoza (vg) | £6.8 | 207 Kcal |
Chicken Gyoza | £7.0 | 207 Kcal |
Pulled Pork Gyoza | £7.0 | 207 Kcal |
Duck Gyoza | £7.1 | 324 Kcal |
Tama Squid | £7.9 | 334 Kcal |
Mixed Mushrooms (vg) | £6.8 | 336 Kcal |
Desserts Menu Prices
Menu Items | Price In £ | Calories |
White Chocolate + Ginger Cheesecake (v) | £7.0 | 449kcal |
Wagamama Drinks Menu Prices UK
Refreshing Juices
Orange (large) (v) | £5.5 | 165 Kcal |
Tropical (reg) (v) | £4.3 | 152 Kcal |
Tropical (large) (v) | £5.5 | 198 Kcal |
Positive (reg) (vg) | £4.3 | 203 Kcal |
Positive (large) (vg) | £5.5 | 299 Kcal |
Power (reg) (vg) | £4.3 | 139 Kcal |
Power (large) (vg) | £5.5 | 188 Kcal |
Soft Drinks
Menu Items | Price In £ | Calories |
Still Water | £2 | 0 Kcal |
Sparkling Water | £2 | 0 Kcal |
Coke (vg) | £2.1 | 139 Kcal |
Diet Coke (vg) | £2 | 1 Kcal |
Sprite Zero (vg) | £2 | 3 Kcal |
Peach Iced Tea (reg) (vg) | £3.3 | 98 Kcal |
Peach Iced Tea (large) (vg) | £3.7 | 133 Kcal |
Cloudy Lemonade (reg) (vg) | £3.3 | 85 Kcal |
Cloudy Lemonade (large) (vg) | £3.7 | 127 Kcal |
Wagamama Alcohol Drinks Menu
Beers
Beer | Price In £ | Size |
Lucky Buddha (vg) | £5.5 | 330ml |
Days (vg) | £4.9 | 330ml |
North Brewing Atlantis Pale Ale (vg) | £5.7 | 440ml |
North Brewing Transmission Ipa (vg) | £6.7 | 440ml |
Hawkes East By Southeast Cider (vg) | £6.0 | 330ml |
Asahi – Regular | £4.7 | 330ml |
Wine
Menu Items | Price In £ | Calories |
Nice Rose Wine (vg) | £6.3 | 250ml |
Nice Sauvignon Blanc Wine (vg) | £6.3 | 250ml |
Extras Menu Prices
Menu Items | Price In £ | Calories |
Amai Sauce (vg) | £1.0 | 127 Kcal |
Extra Hot Katsu Sauce (vg) | £1.0 | 308 Kcal |
Firecracker Curry Sauce (vg) | £1.0 | 217 Kcal |
Raisukaree Sauce (vg) | £1.0 | 309 Kcal |
Chilli Sambal Paste (vg) | £1.0 | 64 Kcal |
Steamed Rice (vg) | £2.0 | 480 Kcal |
Katsu Curry Sauce (vg) | £1.0 | 218 Kcal |
Sticky Rice (vg) | £2.0 | 453 Kcal |
Brown Rice (vg) | £2.0 | 444 Kcal |
Noodles (v) | £2.0 | 398 Kcal |
Miso Soup + Japanese Pickles (vg) | £2.0 | 37 Kcal |
Chillies | £1.0 | 2 Kcal |
Japanese Pickles (vg) | £1.0 | 5 Kcal |
Tea-Stained Egg | £1.2 | 69 Kcal |
Kimchee (vg) | £1.0 | 15 Kcal |
Vegan ‘Egg’ (vg) | £1.5 | 50 Kcal |
Most Popular Items on Wagamama London Menu
Popular Items | Description | Price in £ |
Chicken Katsu Curry | Delicious Curry served with steamed rice, aromatic curry. | £13.70 |
Yaki Udon | Stir-fried noodle disk served with variety of vegetables and tasty sauce. | £14.00 |
Firecracker Chicken | Juicy Grilled Chicken in Spicy Sauce and served with stir-fried vegetables and rice. | £14.50 |
Vegatsu (VG) | Vegetarian dish served with signature mild and aromatic curry sauce. | £13.70 |
Ebi Katsu | Delicious dish for seafood lovers, features breaded and deep-fried prawns. | £8.00 |
Yasai Pad Thai (VG) | Vegetarian dish, features stir-fried rice noodles with fresh vegetables. | £11.5 |
Chicken Ramen | Tasty noodle soup, served with chicken slices noodles and fresh vegetables. | £ 12.0 |
Chocolate Layer Cake | Sweat and yummy dish, with multiple layers of rich and moist cake. | Around £7.00 – £8.00 |
Wagamama Opening Hours UK
Wagamama Opening times and closing times change depending on where you are, but normally its opening time is 11 AM and closing time is 10 PM.
Here is the list of Wagamama Opening times day by day:
Days | Opening Time | Closing Time |
Monday | 11 AM | 10 PM |
Tuesday | 11 AM | 10 PM |
Wednesday | 11 AM | 10 PM |
Thursday | 11 AM | 10 PM |
Friday | 11 AM | 10 PM |
Saturday | 11 AM | 10 PM |
Sunday | 11 AM | 10 PM |
About Wagamama
Wagamama is a British Restaurant chain serving Asian food and is located in the UK and around the World. The first Wagamama restaurant was opened in 1992 in a city of London named “Bloomsbury,” founded by Alan Yau.
The word Wagamama is a Japanese word and Wagamama means “self-indulgent”, “picky”, “ self-centered”, “fuzzy”, “disobedient”.
The Wagamama menu includes a wide range of dishes inspired by Japanese cuisine, like noodle dishes, rice bowls, salads, and sides. Some of their most popular dishes include Chicken Katsu Curry, Yaqi soba noodles, and Pad Thai.
Our Experience
Once or twice we’ve visited Wagamama Restaurant and ordered the food, named “Chicken Katsu Curry” and “Korean BBQ Beef Buns”. So, trust me, the taste was awesome, and the thing that most amazed us was their hygienic environment and their delicious taste.
FAQs – Frequently Asked Questions
Conclusion
I hope so you’ve read the menu and am sure this Wagamama menu helps you to find your favorite dish. We’ve researched the menu from the official website and try to cover yummy dishes for you. While doing research, we’ve also listed down the calories of food items for your health. And we’re happy for you to join us on this food adventure!