Wagamama Drinks Menu Prices UK
Searching for an online drinks menu before going to Wagamama Restaurant is good practice. To make your meal more enjoyable, Wagamama drinks menu includes soft drinks, juices to beers, wines, cocktails, and hot drinks. It’s up to you to choose which drink is best for you.
In this article, we’ll explore a variety of drinks menu to help you to choose which one is suitable for you.
Wagamama Drinks Menu Prices London
Wagamama Drinks menu on the streets of London, includes Soft drinks, hot drinks, Beers, Wines, Cocktails, and refreshing juice.
Wagamama Refreshing Juices Menu
Juice Items | Price In £ | Calories |
Orange (large) (v) | £5.5 | 165 Kcal |
Orange (regular) (v) | £4.3 | 110 Kcal |
Tropical (large) (v) | £5.5 | 198 Kcal |
Tropical (reg) (v) | £4.3 | 152 Kcal |
Positive (large) (vg) | £5.5 | 299 Kcal |
Positive (reg) (vg) | £4.3 | 203 Kcal |
Power (large) (vg) | £5.5 | 188 Kcal |
Power (reg) (vg) | £4.3 | 139 Kcal |
Wagamama Soft Drinks Menu
Soft Drinks Items | Price In £ | Calories |
Still Water | £2 | 0 Kcal |
Sparkling Water | £2 | 0 Kcal |
Diet Coke (vg) | £2 | 1 Kcal |
Sprite Zero (vg) | £2 | 3 Kcal |
Peach Iced Tea (large) (vg) | £3.7 | 133 Kcal |
Peach Iced Tea (reg) (vg) | £3.3 | 98 Kcal |
Cloudy Lemonade (large) (vg) | £3.7 | 127 Kcal |
Cloudy Lemonade (reg) (vg) | £3.3 | 85 Kcal |
Coke (vg) | £2.1 | 139 Kcal |
Wagamama Hot Drinks Menu
Hot Drinks | Price In £ | Calories |
Cafetiere | £0.00 | 0 kcal |
Iced Coffee | £3.00 | 48 kcal |
Japanese Cherry | £4.00 | 0 kcal |
Fresh Lemon + Ginger | £3.00 | 25 kcal |
Pink Peppercorn + Strawberry Rooibos | £3.5 | 0 kcal |
Assam Breakfast Tea | £3.30 | 0 kcal |
Fresh Mint Tea | £2.95 | 4 kcal |
Green Tea | £0.00 | 0 kcal |
Wagamama Cocktails Menu
Cocktails Items | Price In £ | Calories |
Blossom | £7.50 | 150 Kcal |
Thai Chili Margarita | £7.50 | 150 Kcal |
Dignitary | £8.50 | 150 Kcal |
Smoke + Pear | £8.50 | 150 Kcal |
Kabira Bay | £7.50 | 150 Kcal |
Whisky Smash | £8.50 | 150 Kcal |
Japanese Highball | £7.50 | 150 Kcal |
Sake: Kubota | £10.50 | 140 Kcal |
Sake: Dassai 50 | £8.50 | 120 Kcal |
Sake: Gekkeikan Premium | £6.00 | 100 Kcal |
Southside Tokyo | £7.50 | 150 Kcal |
Plum Wine: Choya Original | £6.00 | 100 Kcal |
Plum Wine: Choya Honjozo | £8.50 | 120 Kcal |
Wagamama Wine Menu
Wine Items | Price In £ | Size |
Nice Rose Wine (vg) | £6.3 | 250ml |
Nice Sauvignon Blanc Wine (vg) | £6.3 | 250ml |
Corona de Aragon Rose | £15.45 | 750ml |
Corona de Aragon Macabeo Chardonnay | £15.95 | 750 ml |
Pinot Grigio | Italy | £18.95 | 750ml |
Wagamama Beer Menu
Beer Items | Price In £ | Size |
Lucky Buddha (vg) | £5.5 | 330ml |
Days (vg) | £4.9 | 330ml |
North Brewing Atlantis Pale Ale (vg) | £5.7 | 440ml |
North Brewing Transmission Ipa (vg) | £6.7 | 440ml |
Hawkes East By Southeast Cider (vg) | £6.0 | 330ml |
Asahi – Regular | £4.7 | 330ml |
Most Popular Drinks at Wagamama
Here are some most popular Drinks at Wagamama menu;
High Five juice
High Five Juice is a healthy and refreshing drink to start your meal and make it more enjoyable.
Asahi Super Dry Beer
It’s also a light and refreshing drink and perfect choice to enjoy your meal.
Japanese Highball
An amazing Japanese Cocktail, which is suitable for any occasion.
Green Tea
It’s a healthy and light drink, which can be enjoyed more after meal.
FAQs – Frequently Asked Questions
Now, Let’s move towards Gluten Free Menu
Still you are Hungry? Here are Some more Menus…